General Information
Sl. No. | Name of the School | Aryan Public School |
1 | Affiliation No. | 1530108 |
2 | School Code | 15284 |
3 | Complete Address with PIN Code | Aryan Public School, PO: Kalasandhapur, Aska, DIST: Ganjam, Odisha ,761111 |
4 | Principal Name & Qualification | Mr. Sanjay Kumar Pattnayak (M.A., B.Ed.) |
5 | School Email ID | aryanpublicschool@apsaska.in |
6 | Contact Details | 9692348898 / 8114369150 |
Documents & Information
1 | Copy of Affiliation / Upgradation Letter and Recent Extension of Affiliation | Click Here |
2 | Copy of Society Registration Certificate | Click Here |
3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. | Click Here |
4 | Copy of Recognition Certificate Under RTE Act 2009 | Click Here |
5 | Copy of Valid Building Safety Certificate | Click Here |
6 | Copy of Valid Fire Safety Certificate | Click Here |
7 | Copy of DEO certificate submitted by the School for Extension of Affiliation | Click Here |
8 | Copy of valid Water, Health & Sanitation Certificate | Click Here |
Result & Academics
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parent Teacher Association (PTA) Members | Click Here |
5 | Last Three Year Result of the Board Examination | Click Here |
Staff (Teaching)
1 | Principal | Mr. Sanjay Kumar Pattnayak (M.A., B.Ed.) |
2 | Total No. of Teachers | 58 |
2.1 | PGT | 0 |
2.2 | TGT | 28 |
2.3 | PRT | 30 |
3 | Teachers Section Ratio | 2.07 Teacher per section |
4 | Details of Special Educator | 1 |
5 | Details of Counscellor & Wellness Teacher | 1 |
School Infrastructure
1 | Total Campus Area of the School (In SQ MTR) | 9291 Sq. Mtr |
2 | No. & Size of the Class Rooms (In SQ MTR) | No. of Rooms – 34, Size of each Room – 49.294 Sq. Mtr. |
3 | No. & Size of Laboratories including Computer Labs (In SQ MTR) | No. of Laboratories – 4, Size of each Laboratory – 49.294 Sq. Mtr. |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilet | 17 |
6 | No. of Boys Toilet | 28 (12 Toilets + 16 Urinals) |
7 | Link of Youtube Video of the Inspection of the School Covering the Infrastructure of the school | Physical Inspection was cancelled in the Year 2020 due to Pandemic, hence the video is not available |